TR100-TH-G
Details
Details
Product DetailsSpecificationsDownloads
Product Information
Wall Module with Temperature Sensing and Setpoint
Get faster installation and smarter control in a familiar touchscreen design that can emulate your prior wall modules with plug-and-play simplicity.
Protocols and Compatibility
Modbus™ RTU, BACnet™ MS/TP, and Sylk™ enable future firmware updates and enhanced functionality. The Honeywell TR100 works with Honeywell and third-party controllers and is not based on proprietary protocols. Its capacitive touchscreen interface allows easy configuration with minimal installation training, and embedded help screens make setup intuitive.
Features
• A Direct Replacement to TR42-H, TR42-CO2, TR42-H-CO2, TR75, TR75-H, TR71-H, TR71-TH, TR120-H, TR120-TH• TR100 Wall Modules can directly accept a TR42 or TR75 application download from the controller without any modifications in the controller and in the engineering tool.
• Easy to learn and use with little or no training
• Simple screens and icons, plus the option for a colorful status ring
• Glass display looks modern yet discreet anywhere in the building
• Save time and cost with faster installation, faster commissioning, and fewer callbacks
• Plug-and-play replacement: Can automatically identify and emulate many prior Honeywell wall modules
• Built-in guided setup minimizes need for configuration training or user manual
• Simplify stock: Compatible with multiple building protocols
• Give facility staff robust system access and fully integrated building automation in a smart, convenient interface.
• Configure multiple user types and privileges
• Customize the home screen for active and inactive displays
• Options to track and display temperature, humidity, CO2
• Supports an extensive range of functions and external sensors
• 5-year Honeywell warranty
Specifications
Weights and Dimensions
| Parameter | Specification |
|---|---|
| Dimension (L × W × H) | 3.93 × 1.02 × 4.47 inches (100 × 26 × 113 mm) |
| Weight | 0.52 lbs. (238 grams) |
Power Characteristics
| Parameter | Specification |
|---|---|
| Power Supply | Rated Voltage: 24 VAC 50/60 Hz Working Voltage Range: (1) 24 VAC 50/60 Hz, 20–30 VAC (2) 24 VDC, 20–30 VDC (3) Power over Sylk™ communication |
| Power Consumption (Display ON) | Max. 3.2 VA @ 24 VAC (0.8–0.9 W @ 24 VDC/Sylk™M) |
| Supported Devices on Sylk™M | Sylk™ Powered: Emulate TR42/TR7x series, support max (1) device. Connect external 24VAC/VDC supply if multi-devices work under one Sylk bus. |
Display
| Parameter | Specification |
|---|---|
| Display Type | 16 BPP TFT display with CTP |
| Resolution | 320 × 240 pixels |
| Active Display Area | 2.4" diagonally |
| Backlight | LCD (Dimmable) |
| LED Color Ring | Blue (Cooling), Orange (Heating) |
Onboard Sensor
| Parameter | Specification | Details |
|---|---|---|
| Temperature | Resolution | 1 °F (0.5 °C) |
| Accuracy | ±1.5 ºF (0.8 °C) from 32–122 ºF (0–50 °C) ±0.6 ºF (0.35 °C) with 95% confidence from 60–85 ºF (15–30 °C) | |
| Humidity | Resolution | 1% RH |
| Accuracy | ±3 % RH from 20–80% RH @ 25 °C | |
| CO₂ | Measure Range | 400-5000ppm |
| Sensor Output Resolution | 1 ppm | |
| Accuracy | ±(50 ppm ± 2.5% reading) @ 400–1000 ppm ±(50 ppm ± 3% reading) @ 1001–2000 ppm ±(40 ppm ± 5% reading) @ 2001–5000 ppm |
Electrical Characteristics
| Parameter | Specifications |
|---|---|
| Rated Impulse Voltage | 500 V |
| Construction of Control | Independantly mounted control |
| Operation Method | Type 1 Action |
| Pollution Degree | 2 |
| Purpose of Control | Operatng control |
Operating Environment
| Parameter | Specification |
|---|---|
| Ambient Operating Temperature | 32–122 ºF (0–50 °C) |
| Ambient Operating Humidity | 10–90 % RH (non-condensing) |
| Storage Temperature | -40–150 ºF (-40–65.5 °C) |
| Protection Class | IP20 |
Communication
| Parameter | Specification |
|---|---|
| Sylk™ | Honeywell Sylk™ |
| BACnet™ MS/TP | 9.6, 19.2, 38.4, 57.6, 76.8, 115.2 Kbps |
| Modbus™ RTU | 0.3–115.2 Kbps |
