UN-RL1644MS24NMC
Details
Details
Product DetailsSpecificationsDownloads
Product Information
Optimizer Unitary Controller, 16UIO,4SSR,4Rel,MSTP,Sylk,24VA/VD
Honeywell Unitary Controllers provide flexible, freely programmable, demand-led control that delivers tangible benefits to reduce energy spending while driving new levels of functionality and efficiency in today’s buildings.
Features and Highlights
• UIOs configurable as analog input, binary input, and analog output
• Sylk™ two-wire polarity insensitive interface connects to Honeywell Sylk™ wall modules without hardware I/O.
• Engineering tools including function block library and sample application templates ensuring a consistent experience from the room, plant controllers, and supervisor.
• Easy to install into fusebox (DIN43880) or on DIN rail, surface mount
• Honeywell T1L devices support daisy chains with distances between devices of up to 984 ft. (300 m), way above the 328 ft. (100 m) limit of standard RJ45 ethernet and allowing greater wiring lengths.
Specifications
Hardware
| Parameter | Specification |
|---|---|
| CPU | Crossover processor NXP I.MRT, Cortex M7 |
| Memory capacity | 16 MB QSPI Flash, 16 MB SDRAM |
| Ethernet | BACnet™ IP: 2 × RJ‑45 Ethernet ports with loop topology protection (RSTP supported). |
| Real Time Clock | 24 hours backup after power failure; resets to factory default after 24h until BACnet™ Time Sync. |
| Small LEDs | Communication signal (green). |
| Large LEDs | Controller status (green, yellow, red). |
Electrical
| Parameter | Specification |
|---|---|
| Rated Input Voltage | 20–30 VAC / 24–30 VDC |
| Nominal Power Consumption | BACnet™ IP/MS/TP/T1L: 8 VA |
| Full Load Power Consumption | BACnet™ IP/MS/TP/T1L: 30 VA |
| Frequency Range | 50–60 Hz |
| Auxiliary Power Output | Large: 1 × 24 VAC/VDC @ 300 mA; 3 × 24 VAC/VDC @ 75 mA. Small: 1 × 24 VAC/VDC @ 300 mA; 1 × 24 VAC/VDC @ 75 mA. |
| Impulse Voltage | 330 VAC |
Operational Environment
| Parameter | Specification |
|---|---|
| Storage Temperature | −40 °F to 150 °F (−40 °C to 66 °C) |
| Operating Temperature | −40 °F to 122 °F (−40 °C to 50 °C) |
| Humidity | 5–95% RH, non‑condensing |
| Protection | IP20, NEMA 1 |
| Pollution Level | 2 |
Supported Devices
| Device Type | Models |
|---|---|
| Sylk™ wall modules | TR42, TR42‑H, TR42‑CO2, TR71, TR75, TR120 (emulation mode only), etc. |
| Sylk™ sensors | TR40, TR40‑H, TR40‑CO2, TR50 (emulation mode only), C7400S |
| Sylk™ actuators | MS3103, MS3105, MS3110, MS3120 |
| Non-Sylk™ actuators | MS4103, MS4105, MS7403, MS7503, MS8103, MS8105 |
| Hardwired wall modules | T7460 A–F, T7770 A–G |
| Modbus devices | Any Modbus RTU devices, including Honeywell DALI64MODPSUF/S, TR50, TR80 |
Solid State Relay (SSR)
Max 24 VAC/VDC. 1.5 A constant; 3.5 A inrush for 0.1s per SSR output. Shared jumper supply. Fuse 5 A (examples: 0AGC005.V, BK/AGW-5).
Relays
Up to 277 VAC / 230 VAC (+20%). 3 contacts per relay (NO, NC, common). 10 A constant on NO, 100 A inrush for 100 ms. Total current limited to 12 A. Fuse 12.5 A (examples: 021812.5MXEP). Outputs usable as dry contact.
Universal IO
| Parameter | Specification |
|---|---|
| AI | 16-bit A/D; 0–10 VDC or 0–20 mA; supports multiple sensor types and wall modules. |
| BI | Dry contact input; pulse input up to 100 Hz; compatible with SO interface. |
| AO | Voltage output 0–11 VDC; current output 0–20 mA; LED control. |
| DO | 0/10 VDC at 20 mA binary output. |
Communication
| Parameter | Specification |
|---|---|
| Protocols | BACnet™ IP (RJ45, T1L), BACnet™ MS/TP, Modbus RTU |
| IP Addressing | Dynamic: DHCP, Link-local; Static: Assigned |
| Sylk™ | 2-wire, polarity-insensitive |
| Note *** Auto baud detection for BACnet™ MS/TP controllers | |
T1L Communication
| Parameter | Specification |
|---|---|
| 10BASE‑T1L Standard | 802.3cg‑2019 |
| Connection | Screw terminal, auto MDI‑X |
| Cable type | Single twisted pair, 18 AWG, shielded or unshielded. Belden 74040NH, 9841NH or equivalent. |
| Distance | Max 984 ft (300 m) to Honeywell T1L controller in daisy chain; max 2,952 ft (900 m) to other T1L device without daisy chain. |
| Transmission rate | 10 Mbps |
