PVB4022AS/U
Details
Details
Product DetailsSpecificationsDownloads
Product Information
Spyder VAV Controller: BACnet Programmable: 4 UI: 2 AO: 2 DO: Integrated Actuator
• Each controller communicates via an EIA-485 BACnet MS/TP network communications network, capable of baud rates between 9.6 and 115.2 kilobits
• Controllers are field-mountable to either a panel or a DIN rail
• Rated Voltage: 20–30V AC; 50/60 Hz
• LED provides status for normal operation, controller download process, alarms, manual mode, and error conditions
Specifications
Electrical
| Parameter | Specification |
|---|---|
| Rated Voltage | 20-30 Vac; 50/60 Hz |
| Total System Power Consumption | 100 VA Includes controller and all connected loads (and the actuator on model PVB6436AS). |
| Controller Only Load | 5 VA maximum for models: PVB6438NS PUB6438S PUB6438SR |
| Controller and Actuator Load | 9 VA maximum for model PVB6436AS |
| External Sensors Power Output | 20 Vdc ±10% @ 75 mA maximum |
Environmental
| Parameter | Specification |
|---|---|
| VAV Operating & Storage Temperature (Ambient) | 32° F to 122° F (0° C to 50° C) Models: PVB0000AS, PVB4022AS, PVB4024NS, PVB6436AS, PVB6438NS |
| Unitary Operating & Storage Temperature (Ambient) | -40° F to 150° F (-40° C to 65.5° C) Models: PUB1012S, PUB4024S, PUB6438S, PUB6438SR |
| Relative Humidity | 5% to 95% non-condensing |
Dimensions
| Model Group | Dimensions (H x W x D) |
|---|---|
| PUB1012S PUB4024S PVB4024NS | 6.25 x 4.81 x 2.26 in. (15.92 x 12.20 x 5.74 cm) |
| PVB0000AS PVB4022AS (Including Actuator) | 6.60 x 8.28 x 2.26 in. (16.70 x 21.10 x 5.74 cm) |
| PVB6436AS (Including Actuator) | 6.27 x 10.316 x 2.26 in. (15.92 x 26.20 x 5.74 cm) |
| PVB6438NS | 5.76 x 6.85 x 2.26 in. (14.62 x 17.40 x 5.74 cm) |
| PUB6438S PUB6438SR | 5.45 x 6.85 x 2.26 in. (13.84 x 17.40 x 5.74 cm) |
