TL-CWCVT-0
Details
Details
Product Information
Connected Workflow Wireless MS/TP Converter
The Connected Workflow Wireless MS/TP Converter (CWCVT) is a communications converter that provides a temporary wireless connection between a host device and equipment controllers that support the BACnet® MS/TP protocol. Through the CWCVT, the host device application can discover controllers connected to the MS/TP trunk, download applications, and commission the equipment. The CWCVT supports a Bluetooth wireless connection to Apple™ iOS® and Android™ mobile devices that run the Connected Workflow Application (CWa). The CWCVT also supports a Wi-Fi wireless connection for Windows computers that run Johnson Controls® BAS Tools such as the Controller Configuration Tool (CCT), System Configuration Tool (SCT), or Application, Parameter, Loading Tool (APLT).
Features and Benefits
• Johnson Controls mobile Connected Workflow Application (CWa) connection to BACnet MS/TP controllers through Bluetooth communication.
• Johnson Controls Windows PC application connection to BACnet MS/TP controllers through Wi-Fi communication.
• Color LCD display that shows wireless and MS/TP connection status.
• Powered through an RJ12 adapter. Alternately powered by a standard USB Battery Pack (user supplied through the USB-C port).
• MicroSD card slot available to support the collection and storage of Wireshark transfers
Specifications
| Specification | Description |
|---|---|
| Power input | RJ12 port: nominal 15 VDC, 1.5 VA, (Alt) USB-C port: 5 VDC, 1.5 VA |
| Operating temperature conditions | -20°C to 60°C (-4°F to 140°F) |
| Operating humidity conditions | 5% to 95% relative humidity (RH), noncondensing |
| Dimensions (HxWxD) | 24 mm x 64 mm x 22 mm (.94 in. x 2.52 in. x .87 in.) |
| Weight | 85 g (3 oz) |
| Housing | Black ABS plastic housing |
| Compliance | FCC, IC, CE, and UKCA |
Wi-Fi Specifications
| Specification | Description |
|---|---|
| Protocol | 802.11 b/g/n |
| Transmission band | 2.4 GHz ISM bands |
| Transmission power | Maximum 20 dBm |
| Transmission range | 10 m (33 ft) Line of sight |
| Security | WPA2-PSK, CCMP |
Bluetooth Specifications
| Specification | Description |
|---|---|
| Protocol | V4.2 Bluetooth LE |
| Transmission band | 2.4 GHz ISM |
| Transmission power | 9 dBm |
| Transmission range | 10 m (33 ft) Line of sight |
| Security | BLE Mode 1, Level 3 |
Serial Specifications
| Specification | Description |
|---|---|
| Protocol | BACnet MS/TP Manager Node |
| Driver | RS-485 |
| Baud rate | Auto, 9600, 19.2k, 38.4k, 76.8k. Default: Auto |
| Device address | 0 to 127. Default: 2 |
| End of line | 220 ohm, switch selectable |
| Connector | RJ12 6P6C |
