TE-6311V-2
Details
Details
Product DetailsSpecificationsDownloads
Product Information
Temperature sensor with a 8 in. probe, flange mounting style and has a 1K ohm nickel sensor.
The TE-6300 Temperature Sensor line provides economical solutions for a wide variety of temperature sensing needs, including wall-mount, outdoor-air, duct, strap-mount, well-insertion, duct-averaging, and VAV Modular Assembly (VMA) flange-mount duct-probe applications. The TE-6300 line offers both a metal and a plastic enclosure for the most popular models.
Features and Benefits
Each sensor is packaged with the necessary mounting accessories to maximize ordering and installation ease and to reduce both commissioning time and cost.
• Brushed Stainless Steel Mounting Plate—Offers a durable, aesthetically pleasing design.
• Single Assembly Ordering—Simplifies ordering; provides a complete assembly in one box.
• Models Featuring an Integral National Pipe Thread (NPT) Adaptor—Increase sensor connection strength, which eliminates the need for a special adaptor.
• Models with a Stainless Steel Sensor Probe— Protect the sensor while increasing corrosion resistance.
• Metal Enclosure (TE-63xxE, TE-63xxM, and TE-63xxV Models)—Meets plenum requirements.
• Models Featuring a Retainer for the Sensor Holder—Allow you to lock the sensor holder into the conduit box.
• Low Profile Flush Mount Design (TE-63xxF Models)—Provides a tamper-proof installation ideally suited for schools, sporting complexes, retailers, prisons, and more.
• Full Line of Versatile Sensors—Supports all your temperature sensing needs from a single supplier: wall-mount, outdoor-air, duct, ductaveraging, strap-mount, well-insertion, and flange-mount duct-probe.
All TE-6300 Series Temperature Sensors are twowire, passive, resistance-output devices.
Specifications
| Specification | Description | |
|---|---|---|
| Sensor Accuracy | 1k ohm nickel | ±0.34F° at 70°F (±0.19C° at 21°C) |
| 1k ohm nickel averaging | ±3.4F° at 70°F (±1.9C° at 21°C) | |
| 1k ohm platinum Class A (TE-635xx) | EN 60751 Class A, ± [0.15 + 0.002 * | T °C |], ±0.19C° at 21°C (±0.35F° at 70°F) | |
| 100 ohm platinum Class A | ||
| 1k ohm platinum Class B (TE-632xx) | EN 60751 Class B, ± [0.30 + 0.005 * | T °C |], ±0.41C° at 21°C (±0.73F° at 70°F) | |
| 100 ohm platinum averaging | ±1.0°Fat 70°F (± 0.58°C at 21°C) | |
| 1k ohm platinum averaging | ||
| 2.2k ohm thermistor | ± 0.36°F ( ± 0.2°C) in the range: 32 to 158°F (0 to 70°C) | |
| 10k ohm thermistor | ± 0.9°F ( ± 0.5°C ) in the range: 32 to 158°F (0 to 70°C) | |
| Sensor Temperature Coefficient | 1k ohm nickel | Approximately 3 ohms/F° (5.4 ohms/C°) |
| 1k ohm nickel averaging | ||
| 1k ohm platinum | Approximately 2 ohms/F° (3.9 ohms/C°) 3,850 ppm/K | |
| 100 ohm platinum averaging | Approximately 0.2 ohms/F° (0.39 ohms/C°) | |
| 1k ohm platinum averaging | Approximately 2 ohms/F° (3.9 ohms/C°) | |
| 2.2k ohm thermistor | Nonlinear, negative temperature coefficient (NTC) | |
| 10k ohm thermistor | Nonlinear NTC, Johnson Controls Type II | |
| Electrical Connection | TE-63xxE | 22 AWG (0.6 mm diameter) x 6 in. (152 mm) long |
| TE-63xxM | ||
| TE-63xxP | ||
| TE-63xxF | 22 AWG (0.6 mm diameter) x 12 ft (3 m) braided-copper wires, low voltage insulation, half-stripped end | |
| TE-63xxP nickel averaging | 18 AWG (1.0 mm diameter) x 6 in. (152 mm) long | |
| TE-63xS | 22 AWG (0.6 mm diameter) x 10 ft (3 m) long plenum-rated cable | |
| TE-63xxA | 22 AWG (0.6 mm diameter) x 10 ft (3 m) long plenum-rated cable, with 2-position plug terminal block for 1/4 in. (6.35 mm) external tab terminals on 0.197 in. (5 mm) centers | |
| TE-63xxV | ||
| Materials | ||
| Probes | Nickel averaging: 0.094 in. (2.4 mm) outside diameter (O.D.) copper tubing Nickel averaging adaptor: 0.25 in. (6.35 mm) O.D. brass Platinum averaging probe: 0.19 in. (4.8 mm) aluminum tubing All others: 0.25 in. (6.35 mm) O.D. stainless steel | |
| TE-63xxA | Mounting adaptor plate and gland: thermoplastic | |
| TE-63xxF | Flush mount: stainless steel | |
| TE-63xxM | Enclosure: corrosion-protected steel Well sensor holder: 0.875 in. (22.2 mm) hex brass | |
| TE-63xxP | Conduit box and shield: rigid thermoplastic Mounting plate : aluminum Sensor holder: rigid thermoplastic Wall mount base plate: corrosion-protected steel Wall mount cover: rigid thermoplastic (white) Wall mount face plate: brushed aluminum | |
| TE-63xxE | Mounting flange: stainless steel | |
| TE-63xxV | ||
| Operating Conditions | ||
| TE-63xxA | -50 to 140°F (-46 to 60°C) | |
| TE-63xxF | 32 to 104°F (0 to 40°C) | |
| TE-63xxE | -50 to 220°F (-46 to 104°C) | |
| TE-63xxM | ||
| TE-63xxP | Enclosure: -50 to 122°F (-46 to 50°C) Sensor probe: -50 to 220°F (-46 to 104°C) | |
| TE-63xS | Sensor probe: -50 to 220°F (-46 to 104°C) Wire harness: -50 to 122°F (-46 to 50°C) | |
| TE-63xxV | ||
| Shipping Weight | ||
| TE-63xxA | 0.2 lb (0.09 kg) | |
| TE-63xxE | ||
| TE-63xxF | 0.25 lb (113.4 kg) | |
| TE-63xxM | Duct averaging: 0.9 lb (0.41 kg) Duct mount: 0.4 lb (0.18 kg) Well insertion: 0.5 lb (0.23 kg) | |
| TE-63xxP | Duct averaging: 0.5 lb (0.23 kg) Duct mount: 0.4 lb (0.18 kg) Outdoor air: 0.5 lb (0.23 kg) Wall mount: 0.2 lb (0.09 kg) Well insertion: 0.35 lb (0.16 kg) | |
| TE-63xS | Strap mount: 0.2 lb (0.09 kg) | |
| TE-63xxV | Duct averaging: 0.7 lb (0.32 kg) Duct mount: 0.2 lb (0.09 kg | |
| Dimensions (H x W x D) | TE-63xxA | 2.17 in. (55 mm) diameter plus 4 or 8 in. (102 or 203 m) element |
| TE-63xxE | Duct mount: 2.5 x 1.50 in. (57 x 38 mm) plus 2, 6, 8, or 12 in. (51, 152, 203, or 305 mm) element | |
| TE-63xxF | Flush mount: 4-1/2 x 2-3/4 in. (114 x 70 mm) | |
| TE-63xxM | Duct averaging: 1.87 x 1.87 x 1.80 in. (47.5 x 47.5 x 45.8 mm) plus 8 or 17 ft (2.4 or 5.2 m) element Duct mount: 1.87 x 1.87 x 1.80 in. (47.5 x 47.5 x 45.8 mm) plus 4, 8, or 18 in. (102, 203, or 457 mm) element Well insertion: 1.87 x 1.87 x 1.80 in. (47.5 x 47.5 x 45.8 mm) plus 6 or 8 in. (152 or 203 mm) element | |
| TE-63xxP | Duct averaging: 5.97 x 1.38 x 2.75 in. (152 x 35 x 70 mm) plus 8, 10, 17, or 20 ft (2.4, 3.0, 5.2, or 6.1 m) element Duct mount: 5.97 x 1.38 x 2.75 in. (152 x 35 x 70 mm) plus 6 or 8 in. (152 or 203 mm) probe Outdoor air: 5.97 x 3.47 x 4.46 in. (152 x 88 x 113 mm) Wall mount: 2.09 x 3.12 x 1.80 in. (53 x 79 x 46 mm) Well insertion: 5.97 x 1.38 x 2.75 in. (152 x 35 x 70 mm) plus 6 or 8 in. (152 or 203 mm) probe | |
| TE-63xS | Strap mount: 0.25 in. (6.4 mm) diameter x 3.00 in. (76 mm) long | |
| TE-63xxV | Duct averaging: 2.25 x 1.50 in. (57 x 38 mm) plus 8 or 17 ft (2.4 or 5.2 m) element Duct mount: 2.25 x 1.50 in. (57 x 38 mm) plus 4 or 8 in. (102 or 203 mm) element | |
