VEB-5624BSGK
Details
Details
VEB-5624BSGK 6 in. 3-Way Flanged Ball Valve, 268 Cv, Proportional Actuator, Non-Fail-Safe
Three-way valve with flanged ends for mixing or diverting hot or chilled water. The valve stays where it is on power loss. Auxiliary switches are sold separately.
Key Features
- Cv: 268
- Close-off rating: 70 psi
- Control signal: 0-10 VDC, 2-10 VDC, or 4-20mA
Product Specifications
| Manufacturer | KMC Controls |
|---|---|
| Model | VEB-5624BSGK |
| Type | 3-way flanged control ball valve with actuator, mixing or diverting |
| Size | 6 in. |
| Cv | 268 |
| Connections | ANSI Class 125 flanges |
| Service | Hot or chilled water, up to 50% glycol |
| Actuator | MEP-7502, proportional, non-fail-safe |
| Control signal | 0-10 VDC, 2-10 VDC, or 4-20mA (jumper selectable) |
| Feedback | 1-5 or 2-10 VDC (0-5 or 0-10 VDC with 0-10 VDC input) |
| Supply power | 6 VA |
| Supply voltage | 24 VAC (+20%/-15%) or 22-35 VDC, Class 2 |
| Torque | 180 lb-in (20 N-m) |
| Motor timing | 90-115 sec., load dependent |
| Rotation | 94 deg, adjustable with HMO-4536 stop kit |
| Enclosure | Flame-retardant polymer, NEMA 2 and IP54 (with HMO-4521 or HPO-7001) |
| Approvals | UL 873; FCC Class B |
| Flow characteristic | Equal percentage |
| Rangeability | 500 to 1 |
| Body pressure rating | 240 psi at 250 deg F |
| Close-off rating | 70 psi |
| Leakage rating | ANSI Class IV (0.01% of Cv) |
| Materials | Cast iron body (ASTM A395), 316 stainless steel ball and stem, EPDM stem O-rings, and Teflon ball seals |
| Medium temperature | -22 to 250 deg F (-30 to 121 deg C) |
| Ambient limits | -22 to 131 deg F (-30 to 55 deg C) |
| Port action | Diverting: AB to A full CW, AB to B full CCW; mixing: A to AB full CW, B to AB full CCW |
| Dimensions | 15.875 x 11 x 16.5 in. (A x B x C); 20 in. overall height |
| Accessories | CME-7001 single or CME-7002 dual auxiliary switch; HMO-4536 adjustable stop kit |
| Siblings | VEB-5624BSGF: tri-state, non-fail-safe; VEB-5624BSGH: tri-state fail-safe; VEB-5624BSGL: proportional fail-safe |
