STE-9521W
Details
Details
STE-9521W Conquest NetSensor, Temp, RH, Motion, CO2, LCD, White
Digital wall sensor for KMC Conquest controllers that combines temperature, humidity, motion, and CO2 sensing in one housing for humidity, occupancy, and ventilation control. The display lets occupants see and adjust setpoints, and a technician can use it to commission and balance. It plugs in with a standard Ethernet patch cable and takes its power over that cable.
Key Features
- Humidity sensor: CMOS, 0 to 100% RH, +/-2% RH (10 to 90% RH) at 25 deg C
- Motion sensor: Passive infrared, 33 ft (10 m) range
- Controllers: KMC Conquest BAC-5900, BAC-9000, and BAC-9300 series
Product Specifications
| Manufacturer | KMC Controls |
|---|---|
| Model | STE-9521W |
| Type | Conquest NetSensor digital room sensor with display |
| Sensors | Temperature, humidity, motion, and CO2 |
| Application | Humidity, occupancy, and ventilation control |
| Temperature sensor | CMOS, +/-0.9 deg F (+/-0.5 deg C) from 40 to 104 deg F; range 36 to 120 deg F |
| Humidity sensor | CMOS, 0 to 100% RH, +/-2% RH (10 to 90% RH) at 25 deg C |
| Motion sensor | Passive infrared, 33 ft (10 m) range |
| CO2 sensor | NDIR, 0 to 2000 ppm, +/-50 ppm +/-3% of reading, automatic self-calibration (needs periodic exposure to about 400 ppm), rated life 15 years minimum |
| Display | Backlit LCD, 1.88 x 1.25 in.; upper line room temperature and setpoints, lower line time and optional RH, CO2, or outside air |
| Interface | Three buttons, up to two passwords; doubles as a service tool to commission controllers and balance VAV airflow |
| Controllers | KMC Conquest BAC-5900, BAC-9000, and BAC-9300 series |
| Connection | Eight-wire RJ-45 jack; T568B Cat 5 or better patch cable up to 150 ft (45 m) |
| Power | From the connected controller |
| Multiple sensors | Up to 8 per controller with an HPO-9001 distribution module (needs 24 VAC, 12 VA, and custom programming) |
| Mounting | Flat surface or 2 x 4 in. box; 4 x 4 in. or horizontal 2 x 4 in. box with HMO-10000W backplate |
| Dimensions | 3.5 x 5.124 x 1.336 in. (89 x 130 x 34 mm) with motion sensor dome |
| Color | White |
| Operating limits | 34 to 122 deg F (1.1 to 50 deg C) with CO2 sensor |
| Approvals | UL 916; CE; RoHS 2; FCC Class A |
| Warranty | 5 years |
| Siblings | STE-9521: light almond; STE-9001W: temperature only; STE-9021W: RH; STE-9201W: motion; STE-9221W: RH, motion; STE-9301W: CO2; STE-9321W: RH, CO2; STE-9501W: motion, CO2 |
