PaaS-N4-SUP100L-3YR
Details
Details
Cloud BMS PaaS, Niagara 4 SUP100, Large Site, 3-Year Term
Hosts and manages a Niagara 4 Supervisor in the Neeve cloud, with the Niagara license and upgrades included.
Includes 100 GB storage and 100 GB/month of outbound data.
Requires a Secure Link or Secure Edge gateway at each site (minimum Secure Link 5) and a one-time Neeve setup per instance.
Key Features
- 100 Niagara connections
- 8 vCPU, 32 GB memory
- 99.9% uptime, 4-hour disaster recovery
- Continuous backups
Product Specifications
| Manufacturer | Neeve |
|---|---|
| Model | PaaS-N4-SUP100L-3YR |
| Service | Managed Niagara 4 platform as a service (containerized Niagara) |
| Niagara license | SUP100 (100 Niagara connections); included, licensed and upgraded by Neeve |
| Site size | Large |
| Virtual machine | 8 vCPU, 32 GB memory |
| Storage | 100 GB |
| Data egress | 100 GB/month included; more in 10 GB packages |
| Data ingress | Unlimited |
| Uptime | 99.9% |
| Disaster recovery | 4 hours |
| Backups | Continuous |
| Term | 3-year |
| Site requirement | Secure Link or Secure Edge gateway at each building or site (minimum Secure Link 5) |
| Setup | One-time Neeve setup per site/instance (Neeve CLOUD-OT-SETUP) |
