N-ADV-00050-100PCA
Details
Details
Product DetailsSpecificationsDownloads
Product Information
Optimizer Advanced Controller License with 3 Devices: 50 Global Pts: 100 PanelBus Pts & 1 yr Ini-SMA: Panel BUS Devices do not count towards Device count.
Product Series Features
• Conforms to BACnet™ Standard 135 protocol version 1.15 (ISO 16484-5)
• Multi-color LEDs to show the operational status of the isolated RS485 communications, HMI device, Ethernet connection, and Service state of the controller.
• Built-in advanced diagnostics software facilitating troubleshooting for IP and MS/TP devices.
• Ferroelectric RAM (FRAM) to store the live data for the controller, including storing the last known values when power is removed.
• All RS485 channels support Panel Bus, BACnet™ MS/TP, Modbus RTU, and M-Bus.
• Removable terminal blocks with screw (factory installed) or Push-in terminals.
• Built-in Web server with HTML5 to support graphics
• Supports for Azure IOT remote device management and update services.
Specifications
Electrical
| Parameter | Specification |
|---|---|
| Operating Voltage (AC) | 24 VAC (+/-20%) Range: 19 to 29 VAC (50/60 Hz) |
| Operating Voltage (DC) | 24 VDC (+/-20%) Range: 20 to 30 VDC |
| Overvoltage Protection | Max: 29 VAC or 40 VDC Protected against short-circuiting |
Operational Environment
| Parameter | Specification |
|---|---|
| Storage Temperature | -20 to 158 °F (-28.9 to +70 °C) |
| Operating Temperature | -13 to 140 °F (-25 to 60 °C) |
| Humidity | 5 to 95% relative humidity (non-condensing) |
| Vibration Under Operation | 0.024” double amplitude (2 to 30 Hz), 0.6 g (30 to 300 Hz) |
| Dust, Vibration Standard | According to EN60730-1 |
| Protection Rating | IP20 (with optional terminal covers) |
| Pollution Level | Level 2 |
| Maximum Altitude | 13,123 ft (4,000 meters) |
Communication
| Parameter | Specification |
|---|---|
| Ethernet Connection Speed | 10/100/1000 Mbps, RJ45 |
| IP Addressing Modes | dhcp- Dynamic Static |
Communication Baud Rates
| Parameter | Specification |
|---|---|
| M-Bus | 0.3 to 19.2 Kbps |
| HMI Port | 5 VDC power output and RS485-R |
| Modbus RTU | 0.3 to 115.2 Kbps |
| BACnet® MS/TP | 9.6, 19.2, 38.4, 76.8, and 115.2 Kbps |
| Panel Bus | 115.2 Kbps |
Connection to Buses
| Protocols | Max. Devices / Channel | RS485-1 | RS485-2 | RS485-3 | RS485-4 | RS485-R (Adapter) |
|---|---|---|---|---|---|---|
| Panel Bus | 64 | yes | yes | yes | yes | yes |
| BACnet MS/TP | 64 | yes | yes | yes | yes | yes |
| Modbus RTU | 32 | yes | yes | yes | yes | yes |
| M-Bus | 60 | yes | yes | yes | yes | yes |
Dimensions
| Parameter | Specification |
|---|---|
| Dimensions | 5.91x2.36x4.7 in (150.2x60x119.4 mm) |
| Mounting | DIN rail or wall mounted |
