IOD-8DOR-S-S
Details
Details
Product Information
Optimizer 8 Relay Digital Outputs Panel Bus Module with display and Hand-Off-Auto function, screw terminal block with touchflake connection for use with Optimizer Advanced plant controller
The I/O Modules connect directly to the controller using the touch flake connections. The touch flakes are the hardware connections that provide the power and communication bus to the I/O Modules. The Wiring Adapter also provides power and communications to the I/O Modules, which is typically used when the power and the communication bus needs to be extended to an additional row of I/O Modules or to a remote panel. The Wiring Adapter can be powered with the same or a separate power supply than the controller. The I/O Modules are programmable using the Optimizer Workbench, the Comfort & Energy Workbench or the ComfortPoint Open Studio Tool. Software updates, configuration, and commissioning are all done automatically by the controller for all I/O Modules.
Specifications
Dimensions
| Parameter | Specification |
|---|---|
| I/O Module Dimensions (105 mm) | 4.31 x 2.44 x 4.7 inches (109.5 x 62 x 119.4 mm) |
| I/O Module Dimensions (70 mm) | 2.93 x 2.44 x 4.7 inches (74.5 x 62 x 119.4 mm) |
| Wiring Adapter Dimensions | 0.87 x 1.92 x 4.7 inches (22.1 x 48.7 x 119.4 mm) |
| I/O Hot Swap Base (105 mm) | 5.53 x 1.9 x 4.7 inches (140.5 mm x 49 mm x 119.4 mm) |
| I/O Hot Swap Base (70 mm) | 4.15 x 1.9 x 4.7 inches (105.5 mm x 49 mm x 119.4 mm) |
Electrical Specifications
| Parameter | Specification |
|---|---|
| Operating Voltage (AC) | 19 to 29 VAC (50/60 Hz) |
| Operating Voltage (DC) | 19 to 29 VDC |
| Overvoltage Protection | Protected against overvoltage of max. 29 VAC or 40 VDC. Terminals protected against short-circuiting. |
Power Consumption
| I/O Module Types | Input/Output Status | Maximum current consumption from all channels including the I/O Module | |||
|---|---|---|---|---|---|
| CURRENT @24VAC (A) | CURRENT @24VDC (A) | POWER @24VAC (VA) | POWER @24VDC (W) | ||
| IO-8UIO IOD-8UIO | All 8 Channels Configured as AO/DO (max 10 V and 20 mA) | 0.72 | 0.34 | 17.3 | 8.2 |
| All 8 Channels Configured as AI (Thermistor/Voltage sensor/Current sensor) | 0.6 | 0.26 | 14.4 | 6.2 | |
| All 8 Channels Configured as DI - Inputs are ON | 0.6 | 0.26 | 14.4 | 6.2 | |
| IO-8AO IOD-8AO | All 8 Channels Configured as AO/DO(max 10 V and 20 mA) | 0.59 | 0.26 | 14.2 | 6.2 |
| IO-4UIO IOD-4UIO | |||||
| All 4 Channels Configured as AO/DO (max 10 V and 20 mA) | 0.58 | 0.26 | 14 | 6.2 | |
| All 4 Channels Configured as AI (Thermistor/Voltage sensor/Current sensor) | 0.52 | 0.22 | 12.5 | 5.3 | |
| All 4 Channels Configured as DI - Inputs are ON | 0.52 | 0.22 | 12.5 | 5.3 | |
| IO-8DI | All 8DI Channels - Inputs are ON | 0.215 | 0.085 | 5.2 | 2 |
| IO-4DOR IOD-4DOR IO-4DORE IOD-4DORE | All 4 Relay Channels - Outputs are ON | 0.235 | 0.08 | 5.6 | 2 |
Operational Environment
| Parameter | Specification |
|---|---|
| Ambient Operating Temperature | -40 to 150 °F (-40 to 65.5 °C) For non-HOA models, Wiring Adapter, Hot Swap Base, and Auxiliary Terminal Block. -4 to 150 °F (-20 to 65.5 °C) For HOA models. |
| Ambient Operating Humidity | 5 to 95 % relative humidity (non-condensing) |
| Shipping and Storage Temperature | -40 to 158 °F (-40 to 70 °C) for I/O Modules, Wiring Adapter, Hot Swap Base, and Auxiliary Terminal Block. |
| Vibration Under Operation | 0.024” double amplitude (2 to 30 Hz), 0.6 g (30 to 300 Hz) |
| Dust & Vibration Standards | According to EN60730-1 |
| RFI, EMI Compliance | Commercial, light, industrial, and residential environments |
| Elevation | Up to 13123 ft. (4000 meters) from sea level. |
| MTBF | 11.5 years (Mean Time Between Failure) |