SXWTRC6500B00WA
Details
Details
Touchscreen Room Controller RTU, Heatpump & IAQ: BACnet MSTP, RH sensor, PIR sensor, Zigbee Pro & Wifi NAM,Black
****
Product data sheet
****
Product Data Sheet
Touchscreen Room Controller RTU, Heatpump & IAQ
BACnet MSTP, RH sensor, PIR sensor, Zigbee Pro & Wifi NAM, Black
Model: SXWTRC6500B00WA
Main Specifications
| AWG Gauge | AWG 22 ... AWG 18 |
|---|---|
| Humidity Measurement Drift | Less Than 1 % Yearly |
| Width | 3.2 in (81 mm) |
| Market Segment | Lodging/Hotel, Small commercial, Buildings, Healthcare, Non-critical buildings, Office, Residential, School |
| Device Application | Roof Top Unit, Heat Pump, Indoor Air Quality (IAQ) |
| Net Weight | 12.0 oz (340 g) |
| Product or Component Type | Room controller |
| Product name | Touchscreen Room Controller |
| Device short name | TRC6500 |
| Height | 4.7 in (120 mm) |
| Targeted Region | North America |
| Directives | 2014/30/EU - EMC, 2014/35/EU - Low Voltage, 2014/53/EU - Radio Equipment |
| Temperature Resolution | 0.1 ℃ |
| Housing Colour | Black |
| Ambient Air Temperature for Storage | -22 ... 122 °F (-30 ... 50 ℃) |
| Depth | 1.1 in (28 mm) |
| Ambient Air Temperature for Operation | 32 ... 122 °F (0 ... 50 ℃) |
| Measurement accuracy | Temperature ±0.5 ℃; Humidity ±5 % (20 ... 80 % RH non-condensing), ±10 % (10 ... 20 % / 80 ... 90 % non-condensing) |
| Network frequency | 50 Hz / 60 Hz |
| Communication Port Protocol | BACnet MS/TP, Modbus RTU, Zigbee 3.0, BACnet wireless |
| Relative Humidity | 0 ... 75 % |
Additional Specifications
| Temperature Setting Range | 54 ... 100 °F (12 ... 37.5 ℃) cooling; 40 ... 90 °F (4.5 ... 32 ℃) heating |
|---|---|
| Sensor Type | 10 kOhm T2 NTC thermistor, Space RH sensor, Bulk polymer Humidity, PIR |
| Output Current | 1 A relay output, 3 A relay output (inrush), 0.3 A universal output, 1.5 A universal output (inrush) |
| [Us] rated supply voltage | 24 V AC 50/60 Hz ±15 %; 24 V DC ±15 % |
| Input type | Universal input 8 |
| Output voltage | 24 V AC/DC relay output; 0 ... 10 V AC/DC voltage output |
| Output type | 5 × relay output, 4 × universal output |
| Standards | EN/IEC 60730-1, FCC part 15 Subpart B/C, ICES-003, ETSI EN 300 328, EN 301 489-1:v1.9.2, EN 301 489-17:v2.2.1, UL 60730-2-9 |
| Humidity setting range | 30 ... 95 % |
| Input voltage | 0 ... 10 V |
| Range | SpaceLogic Touchscreen Room Controller |
| Economizer | No |
| Humidity Control | Yes |
| PIR Cover | Yes |
| Scheduling | Yes |
Complementary
- Surface Finish: Matte
- Functions available: HVAC control, Fan control, CO2/RH/T sensor, Brightness sensor, Display changes, Code lock, Easily configurable, Firmware update via USB