UAC28-IP
Details
Details
Product DetailsSpecificationsDownloads
Product Information
UAC28‑IP
Unitary Application Controller
| MODEL | DESCRIPTION |
|---|---|
| UAC28‑IP | Universal Application Controller (UAC) – Niagara‑enabled with nano EDGE ENGINE embedded. Native BACnet and Modbus protocols. |
Application and Use
The UAC28‑IP is an innovative nano EDGE ENGINE and Niagara‑enabled Unitary Application Controller designed to control most types of unitary AHUs, heating and cooling substations, cooling towers, and various HVAC applications.
It supports real‑time programming over IP and USB using iC Tool (free of charge) or via a dedicated Niagara Framework extension.
The controller natively supports IP communication with BACnet, Modbus, and Haystack 4 protocols, and includes a built‑in web server for HTML5 visualization. A fail‑safe Ethernet switch allows daisy‑chain connections, ensuring IP continuity even during power failure.
The device includes 28 onboard I/Os and can be expanded using any of 22 multiprotocol I/O modules (4–38 I/Os).
Features
- 250 Data Points
- Seamless programming and integration in iC Tool or nE2 Link Niagara module
- 2 fail‑safe Ethernet ports with built‑in switch
- 28 built‑in inputs and outputs: 12 UI, 4 DI, 6 AO, 6 DO
- Web server with auto‑generated HTML5 visualizations based on Haystack 4 tagging
Specifications
Technical Characteristics
| DESCRIPTION | UAC28‑IP | |
|---|---|---|
| Power supply | Voltage | DC: 24 V ±20%, 22.3 W; AC: 24 V ±20%, 40 VA |
| Vout (COM1) | Voltage | Max. 40 V DC — depends on input supply voltage (23 VDC for 24 V DC input, 33 VDC for 24 V AC input) |
| Maximum load | 5 W | |
| Voltage output | Voltage | Same as connected power supply |
| Maximum load | 10 W | |
| Universal inputs | Number of inputs | 12 |
| Voltage input | 0–10 VDC, 100 kΩ impedance, ±0.1% accuracy, resolution: 3 mV (12‑bit), 1 mV (16‑bit) | |
| Current input | 0–20 mA (requires 200 Ω resistor), ±1.1% accuracy, resolution: 15 µA (12‑bit), 5 µA (16‑bit) | |
| Digital input | Output current ~1 mA | |
| Universal inputs | Resistance input | Measurement of resistance: 0–1000 kΩ Resolution (20 kΩ load): 20 Ω at 12‑bit, 1 Ω at 16‑bit Resolution for PT1000 / NI1000: 0.1 Ω at 16‑bit Measurement method: voltage divider |
| Temperature input | Measurement with RTDs (PT1000, NI1000) Accuracy: ±0.1°C Sensors use 16‑bit resolution | |
| Measurement resolution | 12‑bit (default), 16‑bit | |
| Processing time | 10 ms/channel at 12‑bit; 140 ms/channel at 16‑bit | |
| Digital inputs | Number of inputs | 4 |
| Type | Dry contact or fast pulse counter (saved on SD card) | |
| Maximum input frequency | 100 Hz | |
| Analog outputs | Number of outputs | 6 |
| Voltage range | 0–10 VDC | |
| Maximum load current | 20 mA | |
| Resolution | 12‑bit | |
| Accuracy | ±0.5% | |
| Digital outputs | Number of outputs | 6 |
| Resistive load (AC1) | 3 A at 230 VAC or 3 A at 30 VDC | |
| Inductive load (AC3) | 75 VA at 230 VAC or 30 W at 30 VDC | |
| COM1 | RS485 interface | Up to 128 devices |
| Half‑duplex | ||
| Communication protocols | BACnet MS/TP, Modbus RTU | |
| Ports | RJ45 + screw connector | |
| Baud rate | 2400–115200 | |
| ETH1 | Ethernet interface | 2 ports, fail‑safe protected |
| Communication protocols | BACnet IP, Modbus TCP/IP | |
| Baud rate | 10/100 Mb/s | |
| USB1 | USB 2.0 | USB Type‑C |
| Ingress protection | IP rating | IP20 (indoor installation) |
| Temperature | Storage | ‑40°C to +85°C (‑40°F to 185°F) |
| Operating | 0°C to +50°C (32°F to 122°F) | |
| Humidity | Relative | 5–95% RH (non‑condensing) |
| Screw connectors | Type | Removable screw terminals |
| Maximum cable size | 2.5 mm² (18–12 AWG) | |
| Housing | Material | Plastic (self‑extinguishing PC/ABS) |
| Mounting | DIN rail (DIN EN 50022) | |
| Dimensions | Width | 215.50 mm / 8.48 in |
| Length | 109.40 mm / 4.31 in | |
| Height | 61.70 mm / 2.43 in | |
