NSB8MTC240-0
Details
Details
Product DetailsSpecificationsDownloads
Product Information
Network Sensor, 3X4.5 MS/TP, Temp, CO2, PIR, Display, Setpoint, White, Logo
The NS Series Network Sensors monitor zone temperature, relative humidity, carbon dioxide (CO2), motion, and local temperature setpoint adjustments. The sensor transmits this data to a controller on the Sensor/Actuator (SA) bus
Features
• Single and multifunctional sensors—Choose temperature, humidity, CO2, and occupancy sensing depending on HVAC needs.
• Large backlit fixed segment display available on some models—Provides real-time status of the environment with backlighting activated during user interaction.
• Simple temperature setpoint adjustment or Warmer/Cooler mode available on display models—Configure simple setpoint adjustment or Warmer/Cooler mode
• Temporary occupancy included on all display and Warmer/Cooler models—Provides a timed override command, which initiates a tem porary occupancy state.
• Fahrenheit/Celsius (°F/°C) selectable on display models—Display temperature in degrees Fahrenheit or degrees Celsius.
• All display models meet California Energy Code (Title 24)—Displays the required State of California Title 24 economizer fault conditions.
• all display models include a screen lockout—Prevents sensor tampering.
• Serialized sensors and calibration certificates—Obtain factory calibration certificates for all models.
• BACnet® MS/TP protocol communication—Provides compatibility with Metasys system field controllers, Facility Explorer programmable controllers as well as Verasys and Johnson Controls Smart Equipment in a proven communication network.
• Onboard occupancy sensor available on PIR models—Maximizes up to 30% energy savings in high-energy usage environments, and facilitates trending of floor space usage.
• Field-selectable default display setting on display models—Toggle between temperature, RH or temperature setpoint on the display, and set the desired default for continuous viewing.
Specifications
Series Specifications
| Supply voltage | 9.8 VDC to 16.5 VDC; 15 VDC nominal (from SA bus) | ||
|---|---|---|---|
| Current consumption | |||
| Base current draw (all models) | 3 mA maximum (non-transmitting) | ||
| CO2 models | 15 mA maximum additional current (during measurement) | ||
| Display models - backlight on | 10 mA additional current | ||
| Warmer/Cooler models - LEDs on | 8 mA additional current | ||
| Note: SA bus applications are limited to a power load of 210 mA. The best practice when configuring an SA bus is to limit the total available operating power consumption to 120 mA or less. This power level allows you to connect a BTCVT Wireless Commissioning Converter temporarily or a DIS1710 Local Controller Display to the bus for commissioning, adjusting, and monitoring. | |||
| Terminations | Modular jack and screw terminal block | ||
| Network sensor addressing | All models | DIP switch set from 199 to 206; factory set at 199 | |
| Wire size | Modular jack modules | 24 AWG or 26 AWG (0.5 mm or 0.4 mm diameter); three twisted pair (six conductors) | |
| Screw terminal block models | 18 AWG to 22 AWG (1 mm to 0.6 mm diameter); 22 AWG (0.6 mm diameter) | ||
| Communication rate | Auto-detect: 9.6 kbps, 19.2 kbps, 38.4 kbps, or 76.8 kbps | ||
| Temperature measurement range | 32°F/0°C to 104°F/40°C | ||
| Temperature sensor type | Digital temperature sensor | ||
| Humidity sensor type | Thin film capacitive sensor | ||
| Ambient conditions | Operating | 32°F to 122°F (0°C to 50°C); 10% to 90% RH, noncondensing; 85°F (29°C) maximum dew point | |
| Storage | Display models | -40°F to 122°F (-40°C to 50°C); 5% to 95% RH, noncondensing | |
| Non-display models | 40°F to 185°F (-40°C to 70°C); 5% to 95% RH, noncondensing | ||
| Temperature resolution | ±0.5°F/±0.5°C | ||
| Temperature accuracy | NS Series Network Zone Sensor | ±1°F/±0.6°C | |
| Temperature element only | ±0.36°F/±0.2°C at 70°F/21°C | ||
| Humidity element accuracy | NSB8BPN24x-0 models | ±2% RH for 20% to 80% RH at 50°F to 95°F (10°C to 35°C) ±4% RH for 10% to 20% and 80% to 90% RH at 50°F to 95°F (10°C to 35°C) | |
| NSB8BHxxxx-0 models | ±3% RH for 20% to 80% RH at 50°F to 95°F (10°C to 35°C) ±6% RH for 10% to 20% and 80% to 90% RH at 50°F to 95°F (10°C to 35°C) | ||
| CO2 measurement range | 0 ppm - 2000 ppm | ||
| CO2 sensor accuracy | Accuracy | ±30 ppm ±3% of CO2 reading at 77°F (25°C) and 978 hPa (1,000 ft/300m) | |
| Temperature dependance | ±1.4 ppm/°F (± 2.5 ppm/°C) | ||
| Pressure dependance | Refer to the NS 8000 Series Network Sensors Installation Instructions (24-11256-00007) for CO2 altitude compensation. | ||
| CO2 sensor operation range | 32°F to 122°F (0°C to 50°C) | ||
| Time constant | 10 minutes nominal at 10 fpm airflow | ||
| Default temperature setpoint adjustment range | 50°F/10°C to 86°F/30°C in 0.5° increments | ||
| CO2 sensor lifespan | 10 years under standard operating conditions | ||
| PIR occupancy sensor motion detection | Minimum 94 angular degrees up to a distance of 26 ft (8m); Based on clear line of sight | ||
| Dimensions (height x width x depth) | 3.4 in. x 5 in. x 1.1 in. (85.3 mm x 127.55 mm x 26.8 mm) | ||
| Shipping weight | 0.4 lb/0.18 kg | ||
