F4-CGE09090-0H
Details
Details
18 PT CNTL GENPURP W/ INT DISPLAY, 7 UI, 2 BI, 4 CO, 2 AO, 3 BO, BACNET/IP
****
Product data sheet
****
CG series model information
| CG series information | Description | ||
|---|---|---|---|
| Communication protocol | CGM09090-0/0H and CGM04060-0: BACnet MS/TP, N2, or Zigbee Wireless (using add-on modules) CGE09090-0/0H and CGE04060-0: BACnet/SC or BACnet/IP | ||
| Modular jacks | CGM09090-0/0H and CGM04060-0: FC and SA Bus Modular Ports: RJ-12 6-Pin Modular Jacks CGE09090-0/0H and CGE04060-0: RJ-12 6-Pin Sensor Port | ||
| Point types | Signals accepted | CGM09090-0/0H CGE09090-0/0H | CGM04060-0 CGE04060-0 |
| Universal Input (UI) | 15 VDC Power Source (Provide 100mA total current) Analog Input - Voltage Mode (0-10 VDC) Analog Input - Current Mode (4-20 mA) Analog Input - Resistive Mode (0-600k ohm), RTD (1k Nickel [Johnson Controls sensor], 1k PT, A998 SI), NTC (10k Type L, 2.252k Type 2) Binary Input - Dry Contact Maintained Mode Universal Input Common | 7 | 3 |
| Binary Input (BI) | Binary Input - Dry Contact Maintained Mode Binary Input - Pulse Counter/Accumulator Mode Binary Input Common | 2 | 1 |
| Binary Output (BO) | Binary Output - 24 VAC Triac (External Power Source) Binary Output Common | 3 | 2 |
| Configurable Output (CO) | Analog Output - Voltage Mode (0-10 VDC) Binary Output - 24 VAC Triac Analog Output Signal Common Binary Output Signal Common | 4 | 4 |
| Specification | Description |
|---|---|
| Power requirement / Power consumption | 24 VAC (nominal, 20 VAC minimum/30 VAC maximum), 50/60 Hz, power supply Class 2 (North America), Safety Extra-Low Voltage (SELV) (Europe) |
| F4-CGM models: 14 VA maximum F4-CGE models: 15 VA maximum Note: The USB feature is not currently supported. | |
| Power source | +15 VDC power source terminals provide 100 mA total current. F4-CGM09090, F4-CGE09090: Two +15 VDC power source terminals located in Universal IN terminals for active (3‑wire) input devices. F4-CGM04060, F4-CGE04060: One +15 VDC power source terminal located in Universal IN terminals for active (3‑wire) input devices. |
| Ambient conditions | Operating: 0°C to 50°C (32°F to 122°F); 10 to 90% RH non‑condensing Storage: -40°C to 80°C (-40°F to 176°F); 5 to 95% RH non‑condensing |
| Communications protocol | F4-CGM models: BACnet MS/TP, N2, ZFR Wireless also supported (at FC Bus and for Sensors) with additional hardware. F4-CGE models: BACnet/IP or BACnet/SC |
| Device addressing for BACnet MS/TP | Decimal address set using three rotary switches: valid controller device addresses 4–127 |
| Device addressing for N2 | Decimal address set using three rotary switches: valid controller device addresses 1–253 |
| Controller number for Ethernet controllers | Three rotary switches to assign a unique number for each controller to physically identify the controller and relate it to the building drawings; valid controller numbers 0–999 |
| Communications bus | F4-CGM models: BACnet MS/TP (default); N2 |
| 3‑wire FC Bus between the supervisory controller and equipment controllers F4-CGE models: BACnet/IP (default); BACnet/SC Two Ethernet ports; 10/100 Mbps; 8‑pin RJ‑45 connector All F4‑CG models: 4‑wire SA Bus between equipment controller, network sensors, and other sensor/actuator devices; includes a lead to source 15 VDC supply power from equipment controller to bus devices. | |
| Processor | RX64M Renesas® 32‑Bit microcontroller |
| Memory | 16 MB flash memory and 8 MB SDRAM |
| Real‑time clock backup power supply | Super capacitor maintains power to the onboard real‑time clock for a minimum of 72 hours when supply power to the controller is disconnected. |
| Specification | Description |
|---|---|
| Input and Output capabilities | F4‑CGM09090, F4‑CGE09090 7 – Universal Inputs: 0‑10 VDC, 4‑20 mA, 0‑600k ohms, or Binary Dry Contact 2 – Binary Inputs: Dry Contact Maintained or Pulse Counter/Accumulator Mode 4 – Configurable Outputs: 0‑10 VDC or 24 VAC Triac BO 2 – Analog Outputs: 0‑10 VDC or 4‑20 mA 3 – Binary Outputs: 24 VAC Triac (external power source only) F4‑CGM04060, F4‑CGE04060 3 – Universal Inputs: 0‑10 VDC, 4‑20 mA, 0‑600k ohms, or Binary Dry Contact 1 – Binary Input: Dry Contact Maintained or Pulse Counter/Accumulator Mode 4 – Configurable Outputs: 0‑10 VDC or 24 VAC Triac BO 2 – Binary Outputs: 24 VAC Triac (external power source only) |
| Universal Input (UI) resolution / Analog Output (AO) accuracy | Input: 24‑bit Analog‑to‑Digital converter Output: ±200 mV accuracy in 0‑10 VDC applications |
| Terminations | Input/Output: Pluggable Screw Terminal Blocks FC Bus, SA Bus, and Supply Power: 4‑Wire and 2‑Wire Pluggable Screw Terminal Blocks FC and SA Bus Modular Ports: RJ‑12 6‑Pin Modular Jacks Note: The FC Bus Terminal and FC Bus Port are only available on CGM models. |
| Mounting | Horizontal on single 35 mm DIN rail (recommended), or screw mount on flat surface using three integral mounting clips on controller |
| Housing | Enclosure material: ABS and polycarbonate UL94 5VB; self‑extinguishing Protection Class: IP20 (IEC529) |
| Dimensions (Height x Width x Depth) | F4‑CGM09090, F4‑CGE09090: 150 mm × 190 mm × 44.5 mm (5‑7/8 in × 7‑1/2 in × 1‑3/4 in) F4‑CGM04060, F4‑CGE04060: 150 mm × 152 mm × 44.5 mm (5‑7/8 in × 6 in × 1‑3/4 in) including terminals and mounting clips |
| Note: Allow an additional 50 mm (2 in.) of space on top, bottom, and front for cover removal, ventilation, and wiring. | |
| Weight | F4‑CGM04060, F4‑CGE04060: 0.29 kg (0.64 lb) F4‑CGM09090, F4‑CGE09090: 0.4 kg (0.89 lb) F4‑CGM09090‑0H, F4‑CGE09090‑0H: 0.47 kg (1.04 lb) |
| Compliance | United States: UL Listed, File E107041, CCN PAZX, UL 916 Energy Management Equipment FCC Compliant to CFR47, Part 15, Subpart B, Class A |
| Canada: UL Listed, File E107041, CCN PAZX7 CAN/CSA C22.2 No. 205, Signal Equipment Industry Canada Compliant, ICES‑003 | |
| CE | Europe: Johnson Controls declares compliance with EMC Directive and RoHS Directive. |
| @ | Australia & New Zealand: RCM Mark; Emissions compliant |