TC320B-G
Details
Details
Product DetailsSpecificationsDownloads
Product Information
Thermostat - FCU - 4 Pipe/2 Pipe, 2H/1C Heat Pump (air/water source), 1H/1C, 2H or 2C Conventional, BACnet MSTP, Modbus RTU, Sylk, Color Display.
The TC300 thermostat supports building automation connectivity via Wi-Fi or RS485 using BACnet or Modbus, suitable for most commercial applications. Highly configurable, it supports a wide range of equipment configurations including 2/4-pipe FCU, 1H/1C, 2H, 2C conventional, and 2H/1C heat pump plus water source heat pump. Standard onboard sensors include temperature and humidity, with options for occupancy + ambient light or CO2.
Features and Highlights
Convenient for Users
• Color capacitive‑touch screen display for intuitive commissioning and user experience.• Embedded system monitoring screen for equipment and I/O status.
• Customizable inactive display modes: auto dim, always on, or dark mode.
• LED ring indicator shows operational status.
• Flexible schedule configurations: commercial, residential, fixed setpoint, or hospitality.
• Supports multiple languages: English, French, German, Italian, Spanish.
Fast and Flexible Commissioning
• Fast commissioning via Honeywell Connect Mobile app (Wi-Fi models only).• Supports 2/4 pipe fan coil, 1H/1C, 2H, 2C conventional, 2H/1C air/water source heat pump.
• 1–3 or variable speed fan.
• Dehumidification with/without reheat.
• Service mode for manual output enabling and diagnostics.
• Auxiliary heating options for supplemental types.
• Auto mode for heating/cooling switching based on space temperature.
• Staging control, PID tuning, DAT lockout, modulating control, compressor time delay.
• Integration with external sensors (Discharge air, occupancy, CO₂, etc.).
• Complies with ASHRAE guideline 36‑2021 Section 5.22 for high‑performance operation.
Connected for Facility Managers
• Configurable user types with customizable privileges.• Customizable daily schedules with up to 10 recurring holidays and 10 special events.
• Up to 4 schedule events per day.
• Flexible fan speed settings for residential scheduling.
• Non-programmable scheduling and Wi‑Fi configuration.
Specifications
Electrical Characteristics
| Part Number | Power Supply | Standby Power Consumption | Max. Load | Rated Impulse Voltage | DO+DIO Max. Current Limit |
|---|---|---|---|---|---|
| TC300B-G, TC320B-G, TC303B-G, TC321B-G, TC322B-G | 24 VAC 50/60 Hz (20-30 VAC) | 1.5 VA @ 24 VAC | 96 VA (all DOs ON) | 500 V | Total =4 A |
| TC300C-G1, TC320C-G1, TC303C-G, TC321C-G, TC322C-G | 100-240 VAC 50/60 Hz | 3.3 VA @ rated voltage | 1200 VA @ 120 VAC; 2400 VA @ 240 VAC; 2770 VA @ 277 VAC | 4 kV (Overvoltage Cat III) | Total =10 A |
| TC300C-G, TC320C-G | 100-277 VAC 50/60 Hz | 3.3 VA @ rated voltage | 1200 VA @ 120 VAC; 1500 VA @ 240/277 VAC | 2.5 kV (Overvoltage Cat II) | Total =10 A |
User Interface
| Display Type | Capacitive touch TFT, 320-240 px, 2.4" diag. |
|---|---|
| Backlight | LCD (dimmable) |
| LED Color Ring | Blue (cooling), Orange (heating) |
Operating Environment
| Ambient Operating Temperature | 32-122°F (0-50°C) |
|---|---|
| Ambient Operating Humidity | 10-90% RH, non-condensing |
| Storage Temperature | -40-150°F (-40-65.5°C) |
| Protection Class | IP20 |
| Pollution Degree | 2 |
| Operation Method | Type 1.B Action |
Technical Specifications - Onboard Sensors
| Parameter | Specifications |
|---|---|
| Temperature Accuracy | +/-1.5°F (0.8°C) from 32-122°F (0-50°C); +/-0.9°F (0.45°C) with 95% confidence from 60-85°F (15-30°C) |
| Temperature Control Accuracy | +/-1.5°F (0.8°C) from 60-85°F (15-30°C), all models |
| Temperature Display Precision | 1°F (0.5°C), all models |
| Humidity Accuracy | +/-3% RH from 20-80% RH @ 25°C (most models); +/-3.5% RH for TC320B-G |
| Humidity Display Precision | 1% RH, all models |
| CO2 Accuracy | +/-30 ppm +/-3% of reading between 400-5000 ppm (specific models) |
| CO2 Output Resolution | 1 ppm |
| Occupancy Sensor | 61 GHz Doppler Radar, 120° horizontal field, max 8 m center, 6 m edge |
Technical Specifications — Compliances
| SKU | Certificates | Standards |
|---|---|---|
| TC300B-G, TC303B-G, TC300C-G1, TC303C-G | CE, FCC, ICES, UL/CUL, RoHS, REACH, Prop65 | EN 60730-1, EN 60730-2-9, UL60730-1, UL60730-2-9, 47 CFR Part 15 Subpart B, ICES-003 |
| TC320B-G, TC321B-G, TC322B-G, TC320C-G1, TC321C-G, TC322C-G | — | EN 60730-1, EN 60730-2-9, UL60730-1, UL60730-2-9, 47 CFR Part 15 Subpart B & C, ICES-003, RSS247, EN 300 328, EN 301 489-1, EN 301 489-17, EN 62479, EN 62311 |
| TC303B-G, TC322B-G, TC303C-G, TC322C-G | Radar | EN305 550 Part 15C 15.255 RSS210 |
| TC300C-G | — | EN 60730-1, EN 60730-2-9, 47 CFR Part 15 Subpart B, ICES-003 |
| TC320C-G | CE, FCC, ICES, RoHS, REACH, Prop65 | EN 60730-1, EN 60730-2-9, 47 CFR Part 15 Subpart B & C, ICES-003, RSS247, EN 300 328, EN 301 489-1, EN 301 489-17, EN 62479, EN 62311 |
Technical Specifications — Wired and Wireless Technologies
| Feature | Specifications |
|---|---|
| Sylk™ | Honeywell Sylk™, 2-wire bus |
| BACnet MS/TP | RS485 (9.6, 19.2, 38.4, 76.8, 115.2 kbps) |
| Modbus RTU | RS485 (1.2–115.2 kbps) |
| BACnet IP (TC32XB/TC32XC) | Over Wi-Fi |
| Wi-Fi 2.4 GHz (TC32XB/TC32XC) | IEEE802.11 b/g/n; security: NONE, WPA_PSK, WPA_WPA2_PSK, WPA2_PSK, WPA2_WAP3_PSK, WPA3_PSK |
| Bluetooth (TC32XB/TC32XC) | BLE 5.3 Class 2; IEEE802.15.4 Open Thread |
TC300 Models
| SKU | Input Power | Wireless | Sensors | Wired Communications | Equipment Compatibility | Inputs/Outputs |
|---|---|---|---|---|---|---|
| TC300B-G | 24 VAC | No | Temperature, Humidity | RS485 (BACnet MS/TP, Modbus RTU) | FCU (2/4 pipe), 2H/1C heat pump (air/water source), 1H/1C, 2H or 2C conventional | 3 × DO (24 VDC), 2 × DIO, 3 × UIO |
| TC303B-G | 24 VAC | No | Temperature, Humidity, CO₂, Occupancy & Light | RS485 (BACnet MS/TP, Modbus RTU) | FCU (2/4 pipe), 2H/1C heat pump (air/water source), 1H/1C, 2H or 2C conventional | 3 × DO (24 VDC), 2 × DIO, 3 × UIO |
| TC320B-G | Wi-Fi (BACnet IP, Connect Me App, Connect Mobile App) | No | Temperature, Humidity | RS485 (BACnet MS/TP, Modbus RTU) | FCU (2/4 pipe), 2H/1C heat pump (air/water source), 1H/1C, 2H or 2C conventional | 3 × DO (24 VDC), 2 × DIO, 3 × UIO |
| TC321B-G | Wi-Fi (BACnet IP, Connect Me App, Connect Mobile App) | No | Temperature, Humidity, CO₂ | RS485 (BACnet MS/TP, Modbus RTU) | FCU (2/4 pipe), 2H/1C heat pump (air/water source), 1H/1C, 2H or 2C conventional | 3 × DO (24 VDC), 2 × DIO, 3 × UIO |
| TC322B-G | Wi-Fi (BACnet IP, Connect Me App, Connect Mobile App) | No | Temperature, Humidity, Occupancy & Light | RS485 (BACnet MS/TP, Modbus RTU) | FCU (2/4 pipe), 2H/1C heat pump (air/water source), 1H/1C, 2H or 2C conventional | 3 × DO (24 VDC), 2 × DIO, 3 × UIO |
| TC300C-G1 | 120–277 VAC | No | Temperature, Humidity | FCU (2/4 pipe) | FCU (2/4 pipe), 2H/1C heat pump (air/water source), 1H/1C, 2H or 2C conventional | 5 × DO (110–277 VAC), 3 × UIO |
| TC303C-G | 120–277 VAC | No | Temperature, Humidity, CO₂, Occupancy & Light | FCU (2/4 pipe) | FCU (2/4 pipe), 2H/1C heat pump (air/water source), 1H/1C, 2H or 2C conventional | 5 × DO (110–277 VAC), 3 × UIO |
| TC300C-G | 120–277 VAC | No | Temperature, Humidity | FCU (2/4 pipe) | FCU (2/4 pipe), 2H/1C heat pump (air/water source), 1H/1C, 2H or 2C conventional | 5 × DO (110–277 VAC), 3 × UIO |
| TC320C-G1 | Wi-Fi (BACnet IP, Connect Me App, Connect Mobile App) | No | Temperature, Humidity | FCU (2/4 pipe) | FCU (2/4 pipe), 2H/1C heat pump (air/water source), 1H/1C, 2H or 2C conventional | 5 × DO (110–277 VAC), 3 × UIO |
| TC320C-G | Wi-Fi (BACnet IP, Connect Me App, Connect Mobile App) | No | Temperature, Humidity | FCU (2/4 pipe) | FCU (2/4 pipe), 2H/1C heat pump (air/water source), 1H/1C, 2H or 2C conventional | 5 × DO (110–277 VAC), 3 × UIO |
| TC321C-G | Wi-Fi (BACnet IP, Connect Me App, Connect Mobile App) | No | Temperature, Humidity, CO₂ | FCU (2/4 pipe) | FCU (2/4 pipe), 2H/1C heat pump (air/water source), 1H/1C, 2H or 2C conventional | 5 × DO (110–277 VAC), 3 × UIO |
| TC322C-G | Wi-Fi (BACnet IP, Connect Me App, Connect Mobile App) | No | Temperature, Humidity, Occupancy & Light | FCU (2/4 pipe) | FCU (2/4 pipe), 2H/1C heat pump (air/water source), 1H/1C, 2H or 2C conventional | 5 × DO (110–277 VAC), 3 × UIO |
