H6810-100A-1V
Details
Details
Veris H6810-100A-1V 100A:1 VAC Current Transformer
Outputs 1 VAC at the rated 100A primary current; needs a meter or data logger with a 1V CT input. Mounts indoors only; does not work in wet locations.
Key Features
- Window: 1.2 x 1.3 in.
- Leads: 6 ft
Product Specifications
| Current Rating/Range | 100A:1VAC |
|---|---|
| Core | Split-Core |
| Primary Current | 100 A |
| Secondary Output | 1 VAC |
| Current Measurement Accuracy | +/-1% of reading, 10-100% of rated current, primary conductor centered in the window |
| Frequency | 50/60 Hz |
| Leads | 6 ft |
| Insulation | 600 VAC |
| Operating Temperature | 5 to 140 deg F (-15 to 60 deg C) |
| Size | Size 2 (small) |
| Window | 1.2 x 1.3 in. (30 x 32 mm) |
| Storage Temperature | -40 to 158 deg F (-40 to 70 deg C) |
| Humidity | 0 to 95% non-condensing |
| Altitude of Operation | 3 km max. |
| Mounting Location | Indoor use only; not suitable for wet locations |
| Warranty | 5 years |
| Agency Approvals | UL61010-1, IEC 61010-1, EN 61010-1 (UL Recognized) |
| Installation Category | Category III, Pollution Degree 2 |

